Conference Systems Amplified SCF-500
Control unit for conference system power supply
View specificationsThe control unit has an amplifier incorporated with microphone inputs, aux line andloudspeaker output.
The system checks all the microphones connected when switched on, it has control over the number of open microphones and automatically disconnects the microphones not being used.
Furthermore, it supplies an output signal for recording or splitting.
It allows the connection of 10 president microphones, up to 75 microphones in total.
CHARACTERISTICS: | Control unit for system power supply. Integrated amplifier. System test. Control of number of microphones in use. Disconnects unused microphones. Splitting or recording output. Allows the connection of up to 75 microphones. |
POWER: | 2 x 40 W RMS at 8 Ω |
RESPONSE: | 100-16,000 Hz |
CONTROLS: | Volume mics. 1-3. Aux volume 1 and 2. Conference system output volume (aux 3). Bass and trebles control. General volume. Selector with digital control of number of mics. in use. Selector with digital control of disconnection time of unused mics. Microphone loudpeaker volume monitor |
INDICATORS: | LED power indicator Microphones in use Disconnection time LED output volume indicator |
INPUTS: | 3 groups of microphones, D9 for system interconnection 4 unbalanced mics., 6.3 mm jack 600 Ω 6 mV 4 aux, RCA 20,000 Ω 300 mV 1 equalization in, RCA 20,000 Ω 300 mV |
OUTPUTS: | 2 aux, RCA 200 Ω 750 mV 1 equalization out, RCA 200 Ω 750 mV |
POWER SUPPLY: | 230 V AC |
DIMENSIONS: | 430 x 89 x 230 mm depth. 2 U 19" rack |
WEIGHT: | 6.6 Kg |
ACCESSORIES: | 1 x 12 m cable for interconnection, D9 connector to male DIN 8 (Please ENQUIRE for other lengths) Mounts for assembly in 19" rack |
Certificates |
Nombre | Formato | Idioma |
---|---|---|---|
|
|
- |
|
|
Fonestar CE DISTREL SCF-500 SCF-510P SCF-520D FS-2940GU FDT-10.pdf |
|
- |
Do you need technical assistance?
Contact us and we will reply as soon as possibleDo you need assistance?
We believe that simple solutions are the best approach to complex problems and that each project requires its own plan. If you need assistance, fill in the form below and we will contact you.

SHARE IT BY